Crankshaft Grinding Machine

Specifications | ||||
Size (in inches) | 48" | 60" | 72" | |
Max. distance between centres | mm | 1200 | 1500 | 1800 |
Max. distance between chucks | mm | 1100 | 1400 | 1700 |
Maximum Weight of Crankshaft | kg. | 60 | 80 | 100 |
Swing over Table | mm | 400 | 500 | 500 |
Maximum Stroke | mm | 175 | 225 | 225 |
Work Head Spindle Speeds | R.P.M. | 27-41-61 | 27-41-61 | 27-41-61 |
Grinding Wheel Speed | R.P.M. | 950 | 950 | 950 |
Work Space Required | mm | 4500x2500 | 5400x2800 | 6000x2800 |
Shipping Dimention (Approx.) | lxwxh | 3200x1650x1600 | 3550x1800x1750 | 3750x1800x1750 |
Shipping Volume (Approx.) | M | 8.50 | 11 | 12 |
Milling Machines
Turret Ram Milling Machine

Technical Specifications: | ||
Model | RT 1mm (Manual/Auto) | RT 2 mm (Manual/Auto) |
Table Size | 1100x250 | 1300x280 |
X-Longitutional Travel Manual/Auto | 525/475 | 700/600 |
Y-Cross Travel Manual/Auto | 250/200 | 300/250 |
Z-Vertical Travel Manual/Auto | 350/330 | 450/425 |
Spindle to Table Distance | 350 | 450 |
T-Slot No.-Width-Center | 3-17-65 | 3-17-70 |
Table Load (Kg.) | 400 | 700 |
No. Of Rapid & Feeds | Nil/1,9 | Nil/1,9 |
X & Y Rapid Range & Feed Range | Nil/700(13-200) | Nil/700(13-200) |
Z - Rapid Range & Feed Range | Nil/240, 333(5-100) | Nil/240, 333(5-100) |
No. Of Speeds & Range | 8 & 60 to 2350 | 8 & 60 to 2350 |
Spindle Taper | R8/IS0 40 | R8/IS0 40 |
Quill Travel (Manual) | 127 | 127 |
Head Swivel | RxL 90° FxB 45° | RxL 90° FxB 45° |
Ram Travel (Manual) | 350 | 450 |
Ram Rotate | 360° | 360° |
Spindle Motor | 1.5 HP | 2 HP |
Feed Motor | 1.5 HP | 2 HP |
Net Weight in Kg approx. | 1100 | 1600 |
Vertical Milling Machine
Turret Ram Milling Machine

Technical Specifications: | ||
Model | VM3 B | VM4 B |
Table | ||
Working Surface | 1400 x 350 | 1600 x 360 |
Swivel | ±45° | ±45° |
T-Slot Nos./ Size | 3/17 | 3/17 |
T-Slot Centre | 80 | 90 |
Table Loading Capacity (Kg) | 500 | 800 |
X-Longitudinal Travel | 800 | 900 |
Y-Cross Travel | 255 | 305 |
Z-Vertical Travel | 450 | 500 |
FEEDS | ||
No. of Rapid Feeds | 2 | 2 |
No. of Feeds | 18 | 18 |
X-Y Rapid Feeds/min. | 735-1065 | 735-1065 |
Z-Rapid Feed/min. | 250-350 | 250-350 |
Range of X-Y s Feeds/min. | 13,305 | 13,305 |
Range of Z Feeds/min. | 4 to 90 | 4 to 90 |
SPINDLE | ||
Spindle Taper | ISO 40 | ISO 40 |
No. of Spindle Speeds | 9 or 12 | 9 or 12 |
Range of Spindle Speeds (RPM) | 45-1120 | 45-1120 |
Distance from Spindle to Table | 450 | 500 |
Distance Spindle Centre to Column | 350 | 400 |
Vertical Head Tilt | ± 90° | ± 90° |
Manual Quill Travel | 95 | 95 |
ELECTRICAL | ||
Main Motor | 5 HP | 5 HP (960 RPM) |
Feed Motor | 2 HP | 2 HP |
Coolant Pump (Optional) | 0.1 HP | 0.1 HP |
Universal Milling Machine
Turret Ram Milling Machine

Technical Specifications: | |||
Model | M-3B | M-4B | M-5B |
Table | |||
Working Surface | 1400 x 350 | 1600 x 360 | 1800 x 400 |
Swivel | ±45° | ±45° | ±45° |
T-Slot Nos./ Size | 3/17 | 3/17 | 3/17 |
T-Slot Center | 80 | 90 | 80 |
Table Loading Capacity (Kg) | 475 - 0 | 550 - 0 | 550 - 50 |
X-Longitudinal Travel | 775 | 900 | 1100 |
Y-Cross Travel | 255 | 305 | 450 |
Z-Vertical Travel | 475 | 550 | 600 |
Spindle | |||
No. of Spindle Speeds | 18 | 18 | 18 |
Range of Spindle Speeds (RPM) | 45-1120 | 45-1120 | 45-1120 |
Spindle Taper | ISO 40 | ISO 40 | ISO 40 |
Arbour Diameter | 25.4 | 25.4 | 25.4 |
Electrical | |||
Main Motor | 5 H.P. | 5 H.P. 1440 RPM | 7.5 H.P. |
Feed Motor | 2 H.P. | 2 H.P. | 3 H.P. |
Coolant Pump (Optional) | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. |
Wire Straightening Cutting Machines
![]() |
![]() Spinner OR Router |
Accurate Straightening & Cutting No Scratch No Damage to wire Clean Cutting without any Burs. Each individual V Belt, adjustment Easy to Operate. Noiseless & Vibration Free to best extent. |
Optional Accessories: Special Punch - holder for thinner wire. Extra Cutting Conveyor Gauge Motorized heavy capacity De-cover Stand. Carbide Straightening Dies. Additional Cutting Dies & Blades. Electrical Moter & Other Accessories. |

True Lathe Chuck


CHUCKS WITH BACK PLATE ALSO AVAILABLE
SPECIAL FEATURES |
|
BODY : | Jaw ways Hardened and groung. |
JAWS : | Jaws teeth Precision ground from both sides |
SCROLL : | Scroll threads precision ground from both sides. Hardnedd 40-45 Hrc. |
PARTS : | Interchangeable |
RUNOUT : | Less than 0.04 from 160 mm onwards |
MATERIAL COMPOSITION : |
|
BODY: | C I BODY : High tensile, wear resistant cast iron alloyed with Chrome and Managanese, Hardness180-210 Bhn. SG IRON BODY : 500/7 grade of SG Iron, Hardness 180-210 Bhn STEEL BODY : Medium carbon steel of 600 mpa tensile strength |
JAWS: | Case Hardening Steel with tough core, hardness 56-60 Hrc. |
PINION: | Case Hardening alloy steel hardness 42-50 Hrc. |
SCROLL: |
Forged High strength wear resistant case hardening alloy steel, Hardness 40-45 Hrc. |
4 JAW INDEPENDENT DOG CHUCK

DIMENSIONAL DATA(Heavy Duty)


![]() |
|
Fly Presses


Hydraulic Press

JOB HOLDING DEVICES
Compound sliding tables
![]() |
|
||||||||||||||||||||||||||||||||
Compound Sliding Table 12”x12”(300x300mm) | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
Compound Sliding Table 6”x6” (150x150mm) |
Machine Vices

HAND TOOLS
G.Cramp

x - 2 - & Tin Cutter

Tweezers Stainless Steel Various Types
Tweezers –Stainless steel straight & curved. All Standard shapes & sizes available | EYE-BROW TWEEZERS |
![]() |
![]() |
Set of Tweezers | |
![]() |
|